Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6061
29th April 2026
|
First | 065393 | R$500,000 | Loterica Belvedere, Araras |
| Second | 041802 | R$35,000 | Imperio Loterias, São Jose Dos Pinhais |
|
| Third | 091726 | R$30,000 | Jogada da Sorte, Vitoria |
|
| Fourth | 003442 | R$25,000 | Castro Loterias, Curitiba |
|
| Fifth | 010064 | R$20,363 | Loterica Vinte E Nove de Abril, Itatiba |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| April 2026 | ||||
|
Draw Number: 6060
25th April 2026
|
First | 076036 | R$500,000 | Loterias Princesa Dos Campos Ii, Ponta Grossa |
| Second | 042087 | R$35,000 | Casa Loterica Valete de Ouro Ltda, São Paulo |
|
| Third | 077247 | R$30,000 | Iturama Loterica Ii, Iturama |
|
| Fourth | 033561 | R$25,000 | Loterica Itaim Bibi Ltda, São Paulo |
|
| Fifth | 050656 | R$20,503 | Atalaia da Sorte, Aracaju |
|
|
Draw Number: 6059
22nd April 2026
|
First | 032917 | R$500,000 | Phoenix, Diadema |
| Second | 034991 | R$35,000 | Loteria Elshaday, São Joao da Barra |
|
| Third | 044486 | R$30,000 | Casa Loterica Poco Fundo, Poco Fundo |
|
| Fourth | 000116 | R$25,000 | Recife, Olinda |
|
| Fifth | 069820 | R$20,363 | O Balcao da Sorte, Monte Aprazivel |
|
|
Draw Number: 6058
18th April 2026
|
First | 083358 | R$1,350,000 | Loterica Mil, Marilia |
| Second | 005591 | R$40,000 | Cristal da Sorte, Jequie |
|
| Third | 043637 | R$30,000 | Loterica Beira Mar, Florianopolis |
|
| Fourth | 044109 | R$20,000 | A Zebrinha da Sorte Loterias, Bebedouro |
|
| Fifth | 081732 | R$17,339 | Loterica Pedra Branca, Palhoca |
|
|
Draw Number: 6057
15th April 2026
|
First | 000225 | R$500,000 | Real Madri Loteria, Itaborai |
| Second | 049734 | R$35,000 | Loteria Copa 70, Paraiso do Norte |
|
| Third | 056850 | R$30,000 | Loteria Cidade do Aco Ltda, Volta Redonda |
|
| Fourth | 073657 | R$25,000 | O Novo Campeao, Belo Horizonte |
|
| Fifth | 007842 | R$20,363 | A Loteca da Sorte, Votorantim |
|
|
Draw Number: 6056
11th April 2026
|
First | 067001 | R$500,000 | Loterica da Ilha, Florianopolis |
| Second | 029390 | R$35,000 | Loterica Assai, Assai |
|
| Third | 015697 | R$30,000 | Morais E Omori Servicos Financeiros Ltda, Mendonca |
|
| Fourth | 095444 | R$25,000 | Flor do Campo Loterias, São Paulo |
|
| Fifth | 032892 | R$20,503 | Loterica São Jorge, Caceres |
|
|
Draw Number: 6055
8th April 2026
|
First | 017282 | R$500,000 | Mega Sorte Loterias, São Paulo |
| Second | 026909 | R$35,000 | Pop Mania, São Paulo |
|
| Third | 041879 | R$30,000 | Planalto Loterias Ltda, Natal |
|
| Fourth | 046377 | R$25,000 | Kaver Loterias, Porto Alegre |
|
| Fifth | 091057 | R$20,363 | Loterica Sete de Setembro, São Paulo |
|
|
Draw Number: 6054
4th April 2026
|
First | 019022 | R$500,000 | Max Loterica, São Paulo |
| Second | 036911 | R$35,000 | Jovino Rubim de Toledo, São Paulo |
|
| Third | 054560 | R$30,000 | Loterica Palmares, Palmares Paulista |
|
| Fourth | 044218 | R$25,000 | Leao da Sorte, Balneario Camboriu |
|
| Fifth | 085835 | R$20,503 | Jogada Certa Loterias, São Paulo |
|
| March 2026 | ||||
|
Draw Number: 6053
28th March 2026
|
First | 015352 | R$500,000 | Big Bola Loterias Ltda, São Paulo |
| Second | 065576 | R$35,000 | Ilha da Sorte Loterias Ltda, Rio de Janeiro |
|
| Third | 022324 | R$30,000 | Loterica Jacana, São Paulo |
|
| Fourth | 071593 | R$25,000 | Bilhete não Comercializado | |
| Fifth | 036384 | R$20,503 | Cidade Alta, Santos |
|
|
Draw Number: 6052
25th March 2026
|
First | 026622 | R$500,000 | Loterica Apucarana, Apucarana |
| Second | 019027 | R$35,000 | Lonaza, Nazare |
|
| Third | 016369 | R$30,000 | Norte Sul Loterias, Campinas |
|
| Fourth | 021000 | R$25,000 | Loteria Palpitao Santos Ltda, Santos |
|
| Fifth | 002209 | R$20,363 | Fic Rico, Caieiras |
|
|
Draw Number: 6051
21st March 2026
|
First | 056449 | R$1,350,000 | Loterica Progresso, São Paulo |
| Second | 024784 | R$40,000 | Bilhete não Comercializado | |
| Third | 004466 | R$30,000 | Sorte Mais Brasil, Fortaleza |
|
| Fourth | 048616 | R$20,000 | Loterica Luchesi, São Carlos |
|
| Fifth | 074525 | R$17,339 | Andrea Loterias, Santos |
|
|
Draw Number: 6050
18th March 2026
|
First | 034456 | R$500,000 | To Rico Loterias, Guarulhos |
| Second | 041104 | R$35,000 | Canecao Loterica Ltda, São Paulo |
|
| Third | 045409 | R$30,000 | Santos Dumont Loterias, Guarulhos |
|
| Fourth | 075617 | R$25,000 | Tesouro de Minas Loterias, Joao Monlevade |
|
| Fifth | 005569 | R$20,363 | Gps Loteria Ltda, São Paulo |
|
|
Draw Number: 6049
14th March 2026
|
First | 033683 | R$500,000 | Portal do Cambui Loterias, Campinas |
| Second | 088593 | R$35,000 | Primeiro Premio, São Paulo |
|
| Third | 027392 | R$30,000 | Agencia Loterica Taquari Ltda., Taquari |
|
| Fourth | 063646 | R$25,000 | Ag Lot Independencia, Goiania |
|
| Fifth | 054587 | R$20,503 | Loterica Cidade São Pedro Ltda Me, Santana de Parnaiba |
|
|
Draw Number: 6048
11th March 2026
|
First | 057688 | R$500,000 | Mapa da Mina, São Paulo |
| Second | 074077 | R$35,000 | Paco da Sorte Loterias, Andradina |
|
| Third | 067257 | R$30,000 | Loterica Andira, Andira |
|
| Fourth | 041558 | R$25,000 | Klinn Loterica, Votuporanga |
|
| Fifth | 078912 | R$20,363 | Jair Loterias, Jundiai |
|
|
Draw Number: 6047
7th March 2026
|
First | 008317 | R$500,000 | Sorte Acumulada, São Paulo |
| Second | 092029 | R$35,000 | Gilmar Loterias, Ibitinga |
|
| Third | 085104 | R$30,000 | Bilhete não Comercializado | |
| Fourth | 050790 | R$25,000 | Loterica Bixiga, São Paulo |
|
| Fifth | 057605 | R$20,503 | Casa Loterica E Cafe Nectar, Corumba |
|
|
Draw Number: 6046
4th March 2026
|
First | 022925 | R$500,000 | Roberto Loterias, São Miguel Arcanjo |
| Second | 071720 | R$35,000 | Lotca Jd Alto de Congonhas Ltda, São Paulo |
|
| Third | 030546 | R$30,000 | Loterica Itatiba Ltda, Itatiba do Sul |
|
| Fourth | 078317 | R$25,000 | Canto da Sorte, Fortaleza |
|
| Fifth | 000635 | R$20,363 | Loterias Castelo Branco, Curitiba |
|
| February 2026 | ||||
|
Draw Number: 6045
28th February 2026
|
First | 073198 | R$1,350,000 | Loterica Pe Quente, Santo Antonio Das Missoes |
| Second | 020151 | R$40,000 | O Volante, Santa Isabel |
|
| Third | 031839 | R$30,000 | A Favorita, Goiania |
|
| Fourth | 066287 | R$20,000 | Loterica Vila Betania, Alfenas |
|
| Fifth | 055205 | R$17,339 | Loterica Lotopremio, Londrina |
|
|
Draw Number: 6044
25th February 2026
|
First | 026501 | R$500,000 | Lotca Ponto Quente, São Paulo |
| Second | 075700 | R$35,000 | Brilha Sorte Loteria, Barueri |
|
| Third | 062804 | R$30,000 | Loterica Zebra de Ouro, Itapeva |
|
| Fourth | 048760 | R$25,000 | Loterica Panelao, Bauru |
|
| Fifth | 080920 | R$20,363 | Loterica Avenida, Votuporanga |
|
|
Draw Number: 6043
21st February 2026
|
First | 054522 | R$500,000 | Rico Loterico, Hortolandia |
| Second | 014731 | R$35,000 | Baldin Loterias, Sumare |
|
| Third | 065941 | R$30,000 | A Acertadora Ag de Lot Glr, São Paulo |
|
| Fourth | 019388 | R$25,000 | Loteria Auri Verde Ltda, São Paulo |
|
| Fifth | 079046 | R$20,503 | Bagatoli Loterias, Guarapuava |
|
|
Draw Number: 6042
14th February 2026
|
First | 094095 | R$500,000 | Trevo da Sorte, Campinas |
| Second | 049658 | R$35,000 | Loteria Sorte Grande, Aracruz |
|
| Third | 052233 | R$30,000 | Phenix Loterias, Jandira |
|
| Fourth | 038353 | R$25,000 | Loteria Velho Chico, Pirapora |
|
| Fifth | 025659 | R$20,503 | Loterica Mamore, Porto Velho |
|