Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6026
13th December 2025
|
First | 093803 | R$500,000 | Straus Loterias, Contagem |
| Second | 082146 | R$35,000 | Lotca Sander Ltda, Ribeirao Pires |
|
| Third | 046467 | R$30,000 | Anizzio Loterias, São Jose do Rio Preto |
|
| Fourth | 074193 | R$25,000 | Quina Loterias, Capivari |
|
| Fifth | 008308 | R$20,503 | Baldin Loterias, Sumare |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| December 2025 | ||||
|
Draw Number: 6025
10th December 2025
|
First | 024385 | R$500,000 | Cavasorte, Ponta Grossa |
| Second | 034181 | R$35,000 | Loterica Cancao M. J. Ltda, Maringa |
|
| Third | 052602 | R$30,000 | Bilhete não Comercializado | |
| Fourth | 045231 | R$25,000 | Cardeal Loterias, São Paulo |
|
| Fifth | 034375 | R$20,363 | Dumont Loterias, Sabara |
|
|
Draw Number: 6024
6th December 2025
|
First | 067348 | R$500,000 | Kasa da Sorte, Ibaretama |
| Second | 091763 | R$35,000 | Loterica Silva Ltda, Divinesia |
|
| Third | 022820 | R$30,000 | Loterias Tamandare, São Paulo |
|
| Fourth | 095456 | R$25,000 | Loteria Medeiros Prata, Campina Grande |
|
| Fifth | 073267 | R$20,503 | Loterica Super Sorte Paraty Ltda, Paraty |
|
|
Draw Number: 6023
3rd December 2025
|
First | 014165 | R$500,000 | Loteria Talisma, Divinopolis |
| Second | 036204 | R$35,000 | Agencia Fortuna, Porto Alegre |
|
| Third | 049295 | R$30,000 | Loteria Adonis, Uba |
|
| Fourth | 003343 | R$25,000 | Megaamania, Rio de Janeiro |
|
| Fifth | 002873 | R$20,363 | Loterica Aguai, Aguai |
|
| November 2025 | ||||
|
Draw Number: 6022
29th November 2025
|
First | 046553 | R$500,000 | Loteria Pe Quente, Lencois Paulista |
| Second | 010201 | R$35,000 | Top Lot, São Paulo |
|
| Third | 033994 | R$30,000 | Loterica Ipiranga da Sorte Ltda, São Paulo |
|
| Fourth | 073197 | R$25,000 | Sorte Grande, Aluminio |
|
| Fifth | 029007 | R$20,503 | Trevo da Sorte, Campinas |
|
|
Draw Number: 6021
26th November 2025
|
First | 016064 | R$500,000 | Loterica Pinheiros da Sorte, São Paulo |
| Second | 052250 | R$35,000 | Loterica Fruchi, Socorro |
|
| Third | 058939 | R$30,000 | Loteria Imperial, Quirinopolis |
|
| Fourth | 017773 | R$25,000 | Estacao Premiada, Ferraz de Vasconcelos |
|
| Fifth | 057807 | R$20,363 | Aposte On Line Loterias Ltda, São Paulo |
|
|
Draw Number: 6020
22nd November 2025
|
First | 004492 | R$500,000 | Loterias Sorte Minas, Belo Horizonte |
| Second | 094083 | R$35,000 | Pinho Loterias, São Paulo |
|
| Third | 071848 | R$30,000 | Avenida da Sorte, Juiz de Fora |
|
| Fourth | 001932 | R$25,000 | Pirapora Loterias, Pirapora |
|
| Fifth | 054831 | R$20,503 | Mina de Ouro, Rosario do Sul |
|
|
Draw Number: 6019
19th November 2025
|
First | 042441 | R$500,000 | Mina de Ouro, Barra do Pirai |
| Second | 049426 | R$35,000 | Ponto da Sorte, Cunhatai |
|
| Third | 082524 | R$30,000 | Loteria Cabanagem, Belem |
|
| Fourth | 028384 | R$25,000 | Loterica Legal, São Jose do Rio Preto |
|
| Fifth | 062797 | R$20,363 | Loterica Vale do Ivai, Ivaipora |
|
|
Draw Number: 6018
14th November 2025
|
First | 050319 | R$500,000 | Loterica Reizinho da Sorte, Mogi Das Cruzes |
| Second | 070770 | R$35,000 | Predileta Loterias, Vinhedo |
|
| Third | 060609 | R$30,000 | Loterica Santa Adelia Ltda, Santa Adelia |
|
| Fourth | 009562 | R$25,000 | Loteria Realiza Sonhos Tm, Serra Talhada |
|
| Fifth | 057761 | R$20,503 | Loterica Mariana, Brasilia |
|
|
Draw Number: 6017
12th November 2025
|
First | 086412 | R$500,000 | Rancho da Sorte, Itu |
| Second | 068536 | R$35,000 | Bonfim Loterico, Campinas |
|
| Third | 074190 | R$30,000 | Dracena Loterias, Dracena |
|
| Fourth | 005574 | R$25,000 | Loteria Ponto da Sorte, Belo Horizonte |
|
| Fifth | 015039 | R$20,363 | Loterica Tres Vendas, Erechim |
|
|
Draw Number: 6016
8th November 2025
|
First | 011462 | R$1,350,000 | Loterica São Pedro da Cipa, São Pedro da Cipa |
| Second | 023012 | R$40,000 | Loterica Sebas da Sorte, Sebastianopolis do Sul |
|
| Third | 060597 | R$30,000 | Bilhete não Comercializado | |
| Fourth | 059723 | R$20,000 | Esquina da Sorte, Sete Lagoas |
|
| Fifth | 062234 | R$17,339 | Aldrim Loterias Ltda, São Paulo |
|
|
Draw Number: 6015
5th November 2025
|
First | 071987 | R$500,000 | J T Loterias, Toledo |
| Second | 072801 | R$35,000 | Dudu Loterias Ltda, São Paulo |
|
| Third | 087439 | R$30,000 | Loterica Jd Angela, São Paulo |
|
| Fourth | 050517 | R$25,000 | Loterica Salim, Praia Grande |
|
| Fifth | 041537 | R$20,363 | Edson, Santa Maria |
|
|
Draw Number: 6014
1st November 2025
|
First | 022283 | R$500,000 | Esquina da Sorte, Coronel Fabriciano |
| Second | 050255 | R$35,000 | Mega Sorte, Ararangua |
|
| Third | 046418 | R$30,000 | Ouro Verde Loterias, Campinas |
|
| Fourth | 030715 | R$25,000 | Ventura Praia Grande, Praia Grande |
|
| Fifth | 056323 | R$20,503 | Lotomil, Bom Jesus de Goias |
|
| October 2025 | ||||
|
Draw Number: 6013
29th October 2025
|
First | 008871 | R$500,000 | Estrela Servicos, Campo Grande |
| Second | 064470 | R$35,000 | Loterica Marialva Ltda, Marialva |
|
| Third | 065463 | R$30,000 | Loterica Nova Sorte Curuca, São Paulo |
|
| Fourth | 064229 | R$25,000 | Loterica Gente Feliz, São Bernardo do Campo |
|
| Fifth | 012430 | R$20,363 | Loterica Gloria, Catanduva |
|
|
Draw Number: 6012
25th October 2025
|
First | 021895 | R$500,000 | Vitoria Loterias, Xanxere |
| Second | 085701 | R$35,000 | Loterica Prestes Maia, São Paulo |
|
| Third | 028489 | R$30,000 | Bidu Loterico Ltda, São Paulo |
|
| Fourth | 023737 | R$25,000 | Casa da Sorte Loterias, Sorocaba |
|
| Fifth | 043727 | R$20,503 | Esquina da Sorte, Divinopolis |
|
|
Draw Number: 6011
22nd October 2025
|
First | 011299 | R$500,000 | Ponto da Sorte, Pedralva |
| Second | 055271 | R$35,000 | Loterica Colosso, São Lourenco |
|
| Third | 088027 | R$30,000 | Boa Vista Loterias, Presidente Prudente |
|
| Fourth | 055916 | R$25,000 | Loterica Coqueiral Ltda, Coqueiral |
|
| Fifth | 027735 | R$20,363 | Plaza Industrial Loterias Ltda, Santo Andre |
|
|
Draw Number: 6010
18th October 2025
|
First | 076478 | R$1,350,000 | Natanael Moraes da Silva, São Paulo |
| Second | 035888 | R$40,000 | Lotomania Loteria, Vila Velha |
|
| Third | 074046 | R$30,000 | Uruguaiana da Sorte, Rio de Janeiro |
|
| Fourth | 083523 | R$20,000 | Fas Loterias Ltda, São Paulo |
|
| Fifth | 015981 | R$17,339 | Loterica Pe Quente, São Paulo |
|
|
Draw Number: 6009
15th October 2025
|
First | 002733 | R$500,000 | Loterica Trevo Hiroy, Campo Grande |
| Second | 026799 | R$35,000 | Trevo da Sorte Loterias, Varzea Paulista |
|
| Third | 081802 | R$30,000 | Loteria Pote de Ouro, São Luis |
|
| Fourth | 078104 | R$25,000 | Loterica Careacu, Careacu |
|
| Fifth | 002443 | R$20,363 | Alpha Sorte Loterias Ltda, Campinas |
|
|
Draw Number: 6008
11th October 2025
|
First | 035032 | R$500,000 | Loterica Campeao, São Jose Dos Campos |
| Second | 040709 | R$35,000 | Loterica Zumbi, Horizonte |
|
| Third | 060235 | R$30,000 | Mapa da Mina, São Paulo |
|
| Fourth | 089132 | R$25,000 | Gilmar Loterias, Ibitinga |
|
| Fifth | 083030 | R$20,503 | Tabapua Loterias Ltda, São Paulo |
|
|
Draw Number: 6007
8th October 2025
|
First | 056121 | R$500,000 | Casa Loterica Bem de Vida, Igarapava |
| Second | 019172 | R$35,000 | Loterica Pote de Ouro, Marau |
|
| Third | 070427 | R$30,000 | Nova Loterica, Santa Cruz Das Palmeiras |
|
| Fourth | 065151 | R$25,000 | Java, São Paulo |
|
| Fifth | 012228 | R$20,363 | Loteria Esp. Fed. E Loto Lot Charm Ltda, Santo Andre |
|