Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6087
29th July 2026
|
First | 084621 | - | |
| Second | 021500 | - | ||
| Third | 062794 | - | ||
| Fourth | 072546 | - | ||
| Fifth | 068807 | - |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| July 2026 | ||||
|
Draw Number: 6086
26th July 2026
|
First | 048522 | - | |
| Second | 048455 | - | ||
| Third | 045533 | - | ||
| Fourth | 081290 | - | ||
| Fifth | 053408 | - | ||
|
Draw Number: 6085
22nd July 2026
|
First | 077889 | R$0 | |
| Second | 048861 | R$0 | ||
| Third | 077640 | R$0 | ||
| Fourth | 004135 | R$0 | ||
| Fifth | 040201 | R$0 | ||
|
Draw Number: 6084
19th July 2026
|
First | 017667 | R$0 | |
| Second | 039675 | R$0 | ||
| Third | 033914 | R$0 | ||
| Fourth | 001743 | R$0 | ||
| Fifth | 036446 | R$0 | ||
|
Draw Number: 6083
15th July 2026
|
First | 039184 | R$0 | |
| Second | 093600 | R$0 | ||
| Third | 009773 | R$0 | ||
| Fourth | 054824 | R$0 | ||
| Fifth | 028016 | R$0 | ||
|
Draw Number: 6082
11th July 2026
|
First | 095866 | R$0 | |
| Second | 097039 | R$0 | ||
| Third | 033608 | R$0 | ||
| Fourth | 093472 | R$0 | ||
| Fifth | 054652 | R$0 | ||
|
Draw Number: 6081
8th July 2026
|
First | 022268 | R$0 | |
| Second | 051715 | R$0 | ||
| Third | 087479 | R$0 | ||
| Fourth | 025748 | R$0 | ||
| Fifth | 061976 | R$0 | ||
|
Draw Number: 6080
4th July 2026
|
First | 080246 | R$0 | |
| Second | 040204 | R$0 | ||
| Third | 099651 | R$0 | ||
| Fourth | 044518 | R$0 | ||
| Fifth | 033772 | R$0 | ||
|
Draw Number: 6079
1st July 2026
|
First | 099107 | R$0 | |
| Second | 024974 | R$0 | ||
| Third | 049288 | R$0 | ||
| Fourth | 057930 | R$0 | ||
| Fifth | 069119 | R$0 | ||
| June 2026 | ||||
|
Draw Number: 6078
27th June 2026
|
First | 006440 | R$500,000 | Loterica Luchesi, São Carlos |
| Second | 053888 | R$35,000 | Loteria O Dogao Ltda, Estancia Velha |
|
| Third | 007818 | R$30,000 | Campeao da Barao Comercio Loterias Ltda, Campinas |
|
| Fourth | 000467 | R$25,000 | Loterica Metropole, São Bernardo do Campo |
|
| Fifth | 015020 | R$20,503 | Caxambu Loterias, Jundiai |
|
|
Draw Number: 6077
25th June 2026
|
First | 014291 | R$500,000 | Big Bola Loterias Ltda, São Paulo |
| Second | 026208 | R$35,000 | Arax Casa Loterica Ltda, Armacao Dos Buzios |
|
| Third | 046381 | R$30,000 | Loterica Iguacu, Foz do Iguacu |
|
| Fourth | 007897 | R$25,000 | Loterica Joveliano Ltda, Ribeirao Preto |
|
| Fifth | 063341 | R$20,363 | Guara Sorte Loterias, Guarapari |
|
|
Draw Number: 6076
20th June 2026
|
First | 050673 | R$500,000 | Jardim São Joao, Guarulhos |
| Second | 074810 | R$35,000 | Loterica Avenida Londrina, Sarandi |
|
| Third | 092832 | R$30,000 | Avenida da Sorte, Belo Horizonte |
|
| Fourth | 062925 | R$25,000 | Loterica Pinheiros da Sorte, São Paulo |
|
| Fifth | 043988 | R$20,503 | Moeda da Sorte, Morro da Fumaca |
|
|
Draw Number: 6075
17th June 2026
|
First | 053952 | R$500,000 | Edsorte Loterias Ltda, Belo Horizonte |
| Second | 058694 | R$35,000 | Moeda da Sorte Loterica, Nipoa |
|
| Third | 008478 | R$30,000 | Loterica Lotopremio, Londrina |
|
| Fourth | 031597 | R$25,000 | Loterica Saude Ltda, São Paulo |
|
| Fifth | 064457 | R$20,363 | Loterias Boa Sorte, Matozinhos |
|
|
Draw Number: 6074
14th June 2026
|
First | 000958 | R$1,350,000 | Limao Loterias Ltda, São Paulo |
| Second | 017191 | R$40,000 | Beco da Sorte, Santa Teresa |
|
| Third | 033027 | R$30,000 | Terceira Visao, São Paulo |
|
| Fourth | 054065 | R$20,000 | Loterica Boa Sorte, Ouro Verde |
|
| Fifth | 077139 | R$17,339 | Loterica 516 Sul, Brasilia |
|
|
Draw Number: 6073
10th June 2026
|
First | 024807 | R$500,000 | To Rico Loterias, São Paulo |
| Second | 062218 | R$35,000 | Serrana Loterias Ltda, Belo Horizonte |
|
| Third | 087702 | R$30,000 | Mega Sorte, Ararangua |
|
| Fourth | 074099 | R$25,000 | Espaco da Sorte, São Paulo |
|
| Fifth | 008362 | R$20,363 | Carlinhos, Franco da Rocha |
|
|
Draw Number: 6072
6th June 2026
|
First | 022573 | R$500,000 | Liberdade Loterias, Ipameri |
| Second | 076376 | R$35,000 | Boa Sorte, Tres Lagoas |
|
| Third | 045867 | R$30,000 | Jm Loterias, Umuarama |
|
| Fourth | 071865 | R$25,000 | Casa da Sorte Loterias, Catanduva |
|
| Fifth | 038828 | R$20,503 | Loterica Davila da Sorte, Dois Corregos |
|
|
Draw Number: 6071
3rd June 2026
|
First | 019140 | R$500,000 | Tri Loterica, São Paulo |
| Second | 057814 | R$35,000 | Sorte Loterias, Mogi Das Cruzes |
|
| Third | 072380 | R$30,000 | Loterica Mega Sorte, São Felix do Araguaia |
|
| Fourth | 048664 | R$25,000 | Pequenina da Sorte, Campinas |
|
| Fifth | 005144 | R$20,363 | Trevo da Sorte Loter, Florianopolis |
|
| May 2026 | ||||
|
Draw Number: 6070
30th May 2026
|
First | 017254 | R$500,000 | Retiro da Sorte, Ipatinga |
| Second | 061725 | R$35,000 | Loterica 36, Araraquara |
|
| Third | 085914 | R$30,000 | Mororo Xerez Loterias, Fortaleza |
|
| Fourth | 005255 | R$25,000 | Ipe da Sorte Loterias, Mogi Guacu |
|
| Fifth | 050057 | R$20,503 | Tatuape Loterias, São Paulo |
|
|
Draw Number: 6069
27th May 2026
|
First | 074090 | R$500,000 | Kit da Sorte, Joao Monlevade |
| Second | 040524 | R$35,000 | Campeao da Rua Halfeld Ltda, Juiz de Fora |
|
| Third | 022862 | R$30,000 | Portal do Cambui Loterias, Campinas |
|
| Fourth | 032454 | R$25,000 | Xavier Loterias, Belo Horizonte |
|
| Fifth | 064008 | R$20,363 | Loterica Jomar, São Bernardo do Campo |
|
|
Draw Number: 6068
23rd May 2026
|
First | 016600 | R$500,000 | Belleza Loterias, Sant' Ana do Livramento |
| Second | 045936 | R$35,000 | Loterica Alterosa, Londrina |
|
| Third | 021498 | R$30,000 | Show da Sorte Lot, Rio de Janeiro |
|
| Fourth | 076654 | R$25,000 | Casa Jb, Amparo |
|
| Fifth | 037011 | R$20,503 | Loterica Simpatia, Mogi Mirim |
|