Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6113
28th October 2026
|
First | 003296 | R$500,000 | Bola Sete, Aracaju |
| Second | 071832 | R$35,000 | Premium, Niteroi |
|
| Third | 034774 | R$30,000 | Loterica Estancia, Atibaia |
|
| Fourth | 050827 | R$25,000 | Vitoria Loteria, São Paulo |
|
| Fifth | 036316 | R$20,363 | Loterica Noronha, Curitiba |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| October 2026 | ||||
|
Draw Number: 6112
24th October 2026
|
First | 064383 | R$1,350,000 | Ouro da Sorte, São Paulo |
| Second | 047006 | R$40,000 | Loterica Floripa, Florianopolis |
|
| Third | 015140 | R$30,000 | Correa Loterias Ltda, Tanabi |
|
| Fourth | 034147 | R$20,000 | Arlemcar Casa Loterica, Socorro |
|
| Fifth | 009305 | R$17,339 | A Premiada, Linhares |
|
|
Draw Number: 6111
21st October 2026
|
First | 068003 | R$500,000 | Loterica Rosario, Jaragua |
| Second | 033062 | R$35,000 | Bilhete não Comercializado | |
| Third | 034756 | R$30,000 | Loteria Zebrao, Campo Bom |
|
| Fourth | 044114 | R$25,000 | Loterica Sorte Extra, Araraquara |
|
| Fifth | 005674 | R$20,363 | Lotca Jardim Paulista, São Paulo |
|
|
Draw Number: 6110
18th October 2026
|
First | 046831 | R$500,000 | Portal da Sorte, Itaperuna |
| Second | 031652 | R$35,000 | Natanael Moraes da Silva, São Paulo |
|
| Third | 060252 | R$30,000 | Esmeralda Loterias Ltda, São Paulo |
|
| Fourth | 078093 | R$25,000 | Loterica Trevo de Ouro, Maringa |
|
| Fifth | 009231 | R$20,503 | Masello Loterias, Rio de Janeiro |
|
|
Draw Number: 6109
14th October 2026
|
First | 087637 | R$500,000 | Big Loterias Caldense, Pocos de Caldas |
| Second | 075621 | R$35,000 | Loterica Bolao da Sorte, Campo Grande |
|
| Third | 078748 | R$30,000 | Tuc Comercio E Servicos Lotericos Ltda, Salvador |
|
| Fourth | 055165 | R$25,000 | Oscar Freire, São Paulo |
|
| Fifth | 075592 | R$20,363 | Loterica Cruzeiro, Lages |
|
|
Draw Number: 6108
11th October 2026
|
First | 069795 | R$500,000 | Trevo da Sorte Itatiba Iii, Itatiba |
| Second | 085844 | R$35,000 | Loteria Cabo Branco, Joao Pessoa |
|
| Third | 078905 | R$30,000 | Casa da Fortuna, Goiania |
|
| Fourth | 052440 | R$25,000 | Full Hand, Rio de Janeiro |
|
| Fifth | 011501 | R$20,503 | Taboao da Serra Loteria, Taboao da Serra |
|
|
Draw Number: 6107
7th October 2026
|
First | 042050 | R$500,000 | Loteria Mar Azul, São Vicente |
| Second | 072560 | R$35,000 | Carneiro Ganhador, São Paulo |
|
| Third | 053643 | R$30,000 | Rm Loterias Ltda, Curitiba |
|
| Fourth | 024384 | R$25,000 | Loterica A Milionaria, Criciuma |
|
| Fifth | 053648 | R$20,363 | Espaco da Sorte, São Paulo |
|
|
Draw Number: 6106
3rd October 2026
|
First | 017469 | R$500,000 | Ninho da Sorte, Indaial |
| Second | 081210 | R$35,000 | Encontro da Sorte Loterias, Florianopolis |
|
| Third | 007767 | R$30,000 | Loterica Nove de Julho, Marilia |
|
| Fourth | 041317 | R$25,000 | Jovino Rubim de Toledo, São Paulo |
|
| Fifth | 079412 | R$20,503 | Central Loterica, Itajuba |
|
| September 2026 | ||||
|
Draw Number: 6105
30th September 2026
|
First | 041092 | R$500,000 | Palpitao Loterias, São Jose |
| Second | 023453 | R$35,000 | Talisma Petropolis/Rj, Petropolis |
|
| Third | 003271 | R$30,000 | , São Paulo |
|
| Fourth | 018708 | R$25,000 | Loteria Esportiva O Ponto Ltda, Guarulhos |
|
| Fifth | 066303 | R$20,363 | Loterica Mapa da Mina, Campo Grande |
|
|
Draw Number: 6104
27th September 2026
|
First | 059074 | R$1,350,000 | Loteria Fique Rico, Brasilia |
| Second | 003557 | R$40,000 | Loterica São Paula, São Jose do Rio Preto |
|
| Third | 020563 | R$30,000 | Loterica Estrela da Manha, Brejo Santo |
|
| Fourth | 040449 | R$20,000 | Sorte Extra, São Jose Dos Campos |
|
| Fifth | 007802 | R$17,339 | Acencia Divinopolis Ltda, Divinopolis |
|
|
Draw Number: 6103
23rd September 2026
|
First | 040292 | R$500,000 | Machado Loterias, Vitoria |
| Second | 053081 | R$35,000 | Loterica do Mercado, Aracaju |
|
| Third | 065578 | R$30,000 | Agencia Loterica Milionaria, Cacador |
|
| Fourth | 042304 | R$25,000 | Loterica Cantinho da Sorte, Barra do Bugres |
|
| Fifth | 065837 | R$20,363 | Loteria Grande Jogada, Paulista |
|
|
Draw Number: 6102
20th September 2026
|
First | 083520 | R$500,000 | Loteria Zebrao, Campo Bom |
| Second | 071643 | R$35,000 | Loterica Mustang, São Paulo |
|
| Third | 038941 | R$30,000 | Tabacaria E Loteria Mattos, Porto Alegre |
|
| Fourth | 044502 | R$25,000 | Loterica Entre Rios Ltda, Entre Rios do Sul |
|
| Fifth | 080911 | R$20,503 | Foch Loterias, Pouso Alegre |
|
|
Draw Number: 6101
16th September 2026
|
First | 047125 | R$500,000 | Chama da Sorte, Varginha |
| Second | 003456 | R$35,000 | Mega Mania, Niteroi |
|
| Third | 011411 | R$30,000 | Pimentel Loterias, Braganca Paulista |
|
| Fourth | 029144 | R$25,000 | Rio de Contas Loterias, Ipiau |
|
| Fifth | 026469 | R$20,363 | Desterro Loterias, Florianopolis |
|
|
Draw Number: 6100
13th September 2026
|
First | 070028 | R$500,000 | Bilhete não Comercializado |
| Second | 023895 | R$35,000 | Loterica Santa Rita da Sorte, Itapevi |
|
| Third | 045292 | R$30,000 | Loterica Arnatto, São Paulo |
|
| Fourth | 009375 | R$25,000 | Loterica Sol da Sorte, Guaratingueta |
|
| Fifth | 055594 | R$20,503 | Gratidao Loterias Ltda, São Paulo |
|
|
Draw Number: 6099
9th September 2026
|
First | 064423 | R$500,000 | Loterica Ituana, Itu |
| Second | 083481 | R$35,000 | Clique da Sorte Loterias Ltda, São Paulo |
|
| Third | 037422 | R$30,000 | Ibelli Loterias, São Paulo |
|
| Fourth | 027068 | R$25,000 | Loterica Predileta de Piracicaba Ltda, Piracicaba |
|
| Fifth | 057566 | R$20,363 | Prudente Loterias, Piracicaba |
|
|
Draw Number: 6098
6th September 2026
|
First | 048337 | R$500,000 | Meu Sonho Loteria Ltda, São Paulo |
| Second | 065904 | R$35,000 | Casa Jb, Amparo |
|
| Third | 007642 | R$30,000 | Porta da Esperanca, Aracaju |
|
| Fourth | 065308 | R$25,000 | Rossi Casa Lotca Ltd, São Paulo |
|
| Fifth | 038572 | R$20,503 | Loterica Londrisorte, Londrina |
|
|
Draw Number: 6097
2nd September 2026
|
First | 030921 | R$500,000 | Loterias Bendengo, Feira de Santana |
| Second | 024230 | R$35,000 | Jalucrei Loterias, São Paulo |
|
| Third | 071189 | R$30,000 | Ello Consultoria, Cacoal |
|
| Fourth | 002173 | R$25,000 | Loteria Popular, Goiania |
|
| Fifth | 057347 | R$20,363 | Loteria Trevo, Vitoria da Conquista |
|
| August 2026 | ||||
|
Draw Number: 6096
30th August 2026
|
First | 008932 | R$500,000 | Rainha da Sorte, Osasco |
| Second | 049314 | R$35,000 | Loterica Sorte do Paiquere Ltda, Valinhos |
|
| Third | 017181 | R$30,000 | Jardim São Joao, Guarulhos |
|
| Fourth | 010373 | R$25,000 | Gigante Vermelho Loterias, Candido Mota |
|
| Fifth | 047859 | R$20,503 | Loterica Episcopal, São Carlos |
|
|
Draw Number: 6095
26th August 2026
|
First | 004574 | R$500,000 | Loterica Catanduva, Catanduva |
| Second | 004929 | R$35,000 | Loterica Tito Ltda, São Paulo |
|
| Third | 059657 | R$30,000 | Site Luck Loterias, Sorocaba |
|
| Fourth | 030781 | R$25,000 | Loterica Itaperuna Ltda, Itaperuna |
|
| Fifth | 053798 | R$20,363 | Aldrim Loterias Ltda, São Paulo |
|
|
Draw Number: 6094
23rd August 2026
|
First | 013000 | R$500,000 | Lotca Ponto Quente, São Paulo |
| Second | 009559 | R$35,000 | R C T, São Paulo |
|
| Third | 082213 | R$30,000 | Wisnton E Cheslon Casa Loterica, São Paulo |
|
| Fourth | 091203 | R$25,000 | Loterica Rio Pedrense, Rio Das Pedras |
|
| Fifth | 087095 | R$20,503 | Loterica Area Verde, São Bernardo do Campo |
|