+Milionária

In Mais Milionária, also known as +Milionária, you have the chance to win a jackpot of at least R$10 million every week. The draws take place on Wednesday and Saturday nights at 8pm. Find out more about how to play and all the prizes you can win.

icon
Latest Result
Date Winning Numbers  
Draw Number: 140
20th April 2024
  • 6
  • 7
  • 14
  • 20
  • 40
  • 44
  • 1
  • 4
More Results
Next estimated jackpot for Draw #141:
$176,000,000
icon

How to Play

To play +Milionária, you must select at least six main numbers from 1 to 50 and two ‘Clovers’ from a separate set of 1 to 6. You can choose your own numbers or select the Surpresinha option if you would prefer the computer to pick a set for you at random.

  • You can enter your numbers in just the next draw, or in up to five consecutive contests.
  • The cost for a single bet is R$6, but you can increase your chances of winning by playing more numbers. This gives you extra combinations. All you need to do is pick up to 12 main numbers, or up to six Clovers.

The following table shows how many combinations you would get if you picked more than the standard 6 + 2. Remember that the cost increases with each additional combination.

Main Numbers Played Clover Numbers Played Number of Different Combinations Cost of Entry
6 2 1 R$6
6 3 3 R$18
6 4 6 R$36
7 2 7 R$42
6 5 10 R$60
6 6 15 R$90
7 3 21 R$126
8 2 28 R$168
7 4 42 R$252
7 5 70 R$420
9 2 84 R$504
8 3 84 R$504
7 6 105 R$630
8 4 168 R$1,008
10 2 210 R$1,260
9 3 252 R$1,512
8 5 280 R$1,680
8 6 420 R$2,520
11 2 462 R$2,772
9 4 504 R$3,024
10 3 630 R$3,780
9 5 840 R$5,040
12 2 924 R$5,544
9 6 1,260 R$7,560
10 4 1,260 R$7,560
11 3 1,386 R$8,316
10 5 2,100 R$12,600
12 3 2,772 R$16,632
11 4 2,772 R$16,632
10 6 3,150 R$18,900
11 5 4,260 R$27,720
12 4 5,544 R$33,264
11 6 6,930 R$41,580
12 5 9,240 R$55,440
12 6 13,860 R$83,160
icon

Prizes

To win the top prize in +Milionária, you need to match the full set of winning numbers - all six main numbers and both Clover numbers. If nobody wins, the top prize accumulates for the next draw.

There are also nine other ways to win prizes, so you will be rewarded even if you match just two main numbers and one Clover.

The prize fund consists of 43.5 percent of ticket sales. A small portion, 5 percent, is then kept in a reserve fund to pay for the minimum jackpot.

The lower prizes are all fixed amounts, while the rest of the prize fund is divided up between the top six tiers. The following table shows all the different ways to win and the prize values or percentages.

Prize Tier How to Win Prize
Jackpot Match 6 Numbers + 2 Clovers 62% of Prize Fund
Tier 2 Match 6 Numbers + 0 or 1 10% of Prize Fund
Tier 3 Match 5 Numbers + 2 Clovers 8% of Prize Fund
Tier 4 Match 5 Numbers + 0 or 1 8% of Prize Fund
Tier 5 Match 4 Numbers + 2 Clovers 6% of Prize Fund
Tier 6 Match 4 Numbers + 0 or 1 6% of Prize Fund
Tier 7 Match 3 Numbers + 2 Clovers R$50
Tier 8 Match 3 Numbers + 1 R$24
Tier 9 Match 2 Numbers + 2 Clovers R$12
Tier 10 Match 2 Numbers + 1 Clover R$6

If the reserve fund accumulates R$100 million, it will be added to the jackpot. The reserve fund will also be added to the jackpot if it goes 12 months without being used, regardless of whether it has R$100 million in the pot or not.

icon

Probability of Winning

The table below shows the odds of winning a prize in +Milionária, depending on how many combinations you play. If you play just a single combination, your chances of winning the jackpot are 1 in 238,360,500, but you can boost the odds by entering more combinations.

Numbers Played Odds of Winning - Jackpot Tier 2 Tier 3 Tier 4 Tier 5 Tier 6 Tier 7 Tier 8 Tier 9 Tier 10
6 + 2 1 in 238,360,500 1 in 17,025,750 1 in 902,881 1 in 64,491 1 in 16,798 1 in 1,200 1 in 900 1 in 112 1 in 117 1 in 15
6 + 3 1 in 79,453,500 1 in 19,863,375 1 in 300,960 1 in 75,240 1 in 5,599 1 in 1,400 1 in 300 1 in 100 1 in 39 1 in 13
6 + 4 1 in 39,726,750 1 in 26,484,500 1 in 150,480 1 in 100,320 1 in 2,800 1 in 1,866 1 in 150 1 in 112 1 in 20 1 in 15
6 + 5 1 in 23,836,050 1 in 47,672,100 1 in 90,288 1 in 180,576 1 in 1,680 1 in 3,360 1 in 90 1 in 180 1 in 12 1 in 23
6 + 6 1 in 15,890,700 - 1 in 60,192 - 1 in 1,120 - 1 in 60 - 1 in 8 -
7 + 2 1 in 34,051,500 1 in 2,432,250 1 in 263,965 1 in 18,855 1 in 7,542 1 in 539 1 in 552 1 in 69 1 in 92 1 in 11
7 + 3 1 in 11,350,500 1 in 2,837,625 1 in 87,988 1 in 21,997 1 in 2,514 1 in 628 1 in 184 1 in 61 1 in 31 1 in 10
7 + 4 1 in 5,675,250 1 in 3,783,500 1 in 43,994 1 in 29,329 1 in 1,257 1 in 838 1 in 92 1 in 69 1 in 15 1 in 11
7 + 5 1 in 3,405,150 1 in 6,810,300 1 in 26,397 1 in 52,793 1 in 754 1 in 1,508 1 in 55 1 in 110 1 in 9 1 in 18
7 + 6 1 in 2,270,100 - 1 in 17,598 - 1 in 503 - 1 in 37 - 1 in 6 -
8 + 2 1 in 8,512,875 1 in 608,063 1 in 101,344 1 in 7,239 1 in 3,955 1 in 282 1 in 371 1 in 46 1 in 76 1 in 10
8 + 2 1 in 8,512,875 1 in 608,063 1 in 101,344 1 in 7,239 1 in 3,955 1 in 282 1 in 371 1 in 46 1 in 76 1 in 10
8 + 3 1 in 2,837,625 1 in 709,406 1 in 33,781 1 in 8,445 1 in 1,318 1 in 330 1 in 124 1 in 41 1 in 25 1 in 8
8 + 4 1 in 1,418,813 1 in 945,875 1 in 16,891 1 in 11,260 1 in 659 1 in 439 1 in 62 1 in 46 1 in 13 1 in 10
8 + 5 1 in 851,288 1 in 1,702,575 1 in 10,134 1 in 20,269 1 in 395 1 in 791 1 in 37 1 in 74 1 in 8 1 in 15
8 + 6 1 in 567,525 - 1 in 6,756 - 1 in 264 - 1 in 25 - 1 in 5 -
9 + 2 1 in 2,837,625 1 in 202,688 1 in 46,140 1 in 3,296 1 in 2,307 1 in 165 1 in 266 1 in 33 1 in 65 1 in 8
9 + 3 1 in 945,875 1 in 236,469 1 in 15,380 1 in 3,845 1 in 769 1 in 192 1 in 89 1 in 30 1 in 22 1 in 7
9 + 4 1 in 472,938 1 in 315,292 1 in 7,690 1 in 5,127 1 in 385 1 in 256 1 in 44 1 in 33 1 in 11 1 in 8
9 + 5 1 in 283,763 1 in 567,525 1 in 4,614 1 in 9,228 1 in 231 1 in 461 1 in 27 1 in 53 1 in 7 1 in 13
9 + 6 1 in 189,175 - 1 in 3,076 - 1 in 154 - 1 in 18 - 1 in 4 -
10 + 2 1 in 1,135,050 1 in 81,075 1 in 23,647 1 in 1,689 1 in 1,455 1 in 104 1 in 201 1 in 25 1 in 58 1 in 7
10 + 3 1 in 378,350 1 in 94,588 1 in 7,882 1 in 1,971 1 in 485 1 in 121 1 in 67 1 in 22 1 in 19 1 in 6
10 + 4 1 in 189,175 1 in 126,117 1 in 3,941 1 in 2,627 1 in 243 1 in 162 1 in 34 1 in 25 1 in 10 1 in 7
10 + 5 1 in 113,505 1 in 227,010 1 in 2,365 1 in 4,723 1 in 146 1 in 291 1 in 20 1 in 40 1 in 6 1 in 12
10 + 6 1 in 75,670 - 1 in 1,576 - 1 in 97 - 1 in 13 - 1 in 4 -
11 + 2 1 in 515,932 1 in 36,852 1 in 13,229 1 in 945 1 in 975 1 in 70 1 in 158 1 in 20 1 in 53 1 in 7
11 + 3 1 in 171,977 1 in 42,994 1 in 4,410 1 in 1,102 1 in 325 1 in 81 1 in 53 1 in 18 1 in 18 1 in 6
11 + 4 1 in 85,989 1 in 57,326 1 in 2,205 1 in 1,470 1 in 162 1 in 108 1 in 26 1 in 20 1 in 9 1 in 7
11 + 5 1 in 51,593 1 in 103,186 1 in 1,323 1 in 2,646 1 in 97 1 in 195 1 in 16 1 in 32 1 in 5 1 in 11
11 + 6 1 in 34,395 - 1 in 882 - 1 in 65 - 1 in 11 - 1 in 4 -
12 + 2 1 in 257,966 1 in 18,426 1 in 7,920 1 in 566 1 in 685 1 in 49 1 in 128 1 in 16 1 in 49 1 in 6
12 + 3 1 in 85,989 1 in 21,497 1 in 2,640 1 in 660 1 in 228 1 in 57 1 in 43 1 in 14 1 in 16 1 in 5
12 + 4 1 in 42,994 1 in 28,663 1 in 1,320 1 in 880 1 in 114 1 in 76 1 in 21 1 in 16 1 in 8 1 in 6
12 + 5 1 in 25,797 1 in 51,593 1 in 792 1 in 1,584 1 in 68 1 in 137 1 in 13 1 in 26 1 in 5 1 in 10
12 + 6 1 in 17,198 - 1 in 528 - 1 in 46 - 1 in 9 - 1 in 3 -

If a space is blank, it shows it is not possible to win in this category with the number of combinations you have played.

Another great way to boost your chances of winning is to play in a syndicate. This makes it far more affordable to enter multiple combinations, as you can split the cost of entry with others. As long as your Bolão spend at least R$60 on +Milionária, it can be split into as many as 100 shares.

You have 90 days to claim any prizes you win. Go to the How to Claim page to learn more about what you need to do to receive prizes.