Mega Sena Results for Saturday 29th Dec 2001
1 | 3 | 4 | 21 | 23 | 53 |
Match: | Prize: | Winners: |
---|---|---|
6 Numbers | R$ 8,743,878 | 2 |
5 Numbers | R$ 9,591 | 256 |
4 Numbers | R$ 156.33 | 15,646 |
Other Details for this Mega Sena Draw: |
---|
Mega Sena Draw Number: 325 |
1 | 3 | 4 | 21 | 23 | 53 |
Match: | Prize: | Winners: |
---|---|---|
6 Numbers | R$ 8,743,878 | 2 |
5 Numbers | R$ 9,591 | 256 |
4 Numbers | R$ 156.33 | 15,646 |
Other Details for this Mega Sena Draw: |
---|
Mega Sena Draw Number: 325 |