Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6074
14th June 2026
|
First | 000958 | R$1,350,000 | Limao Loterias Ltda, São Paulo |
| Second | 017191 | R$40,000 | Beco da Sorte, Santa Teresa |
|
| Third | 033027 | R$30,000 | Terceira Visao, São Paulo |
|
| Fourth | 054065 | R$20,000 | Loterica Boa Sorte, Ouro Verde |
|
| Fifth | 077139 | R$17,339 | Loterica 516 Sul, Brasilia |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| June 2026 | ||||
|
Draw Number: 6073
10th June 2026
|
First | 024807 | R$500,000 | To Rico Loterias, São Paulo |
| Second | 062218 | R$35,000 | Serrana Loterias Ltda, Belo Horizonte |
|
| Third | 087702 | R$30,000 | Mega Sorte, Ararangua |
|
| Fourth | 074099 | R$25,000 | Espaco da Sorte, São Paulo |
|
| Fifth | 008362 | R$20,363 | Carlinhos, Franco da Rocha |
|
|
Draw Number: 6072
6th June 2026
|
First | 022573 | R$500,000 | Liberdade Loterias, Ipameri |
| Second | 076376 | R$35,000 | Boa Sorte, Tres Lagoas |
|
| Third | 045867 | R$30,000 | Jm Loterias, Umuarama |
|
| Fourth | 071865 | R$25,000 | Casa da Sorte Loterias, Catanduva |
|
| Fifth | 038828 | R$20,503 | Loterica Davila da Sorte, Dois Corregos |
|
|
Draw Number: 6071
3rd June 2026
|
First | 019140 | R$500,000 | Tri Loterica, São Paulo |
| Second | 057814 | R$35,000 | Sorte Loterias, Mogi Das Cruzes |
|
| Third | 072380 | R$30,000 | Loterica Mega Sorte, São Felix do Araguaia |
|
| Fourth | 048664 | R$25,000 | Pequenina da Sorte, Campinas |
|
| Fifth | 005144 | R$20,363 | Trevo da Sorte Loter, Florianopolis |
|
| May 2026 | ||||
|
Draw Number: 6070
30th May 2026
|
First | 017254 | R$500,000 | Retiro da Sorte, Ipatinga |
| Second | 061725 | R$35,000 | Loterica 36, Araraquara |
|
| Third | 085914 | R$30,000 | Mororo Xerez Loterias, Fortaleza |
|
| Fourth | 005255 | R$25,000 | Ipe da Sorte Loterias, Mogi Guacu |
|
| Fifth | 050057 | R$20,503 | Tatuape Loterias, São Paulo |
|
|
Draw Number: 6069
27th May 2026
|
First | 074090 | R$500,000 | Kit da Sorte, Joao Monlevade |
| Second | 040524 | R$35,000 | Campeao da Rua Halfeld Ltda, Juiz de Fora |
|
| Third | 022862 | R$30,000 | Portal do Cambui Loterias, Campinas |
|
| Fourth | 032454 | R$25,000 | Xavier Loterias, Belo Horizonte |
|
| Fifth | 064008 | R$20,363 | Loterica Jomar, São Bernardo do Campo |
|
|
Draw Number: 6068
23rd May 2026
|
First | 016600 | R$500,000 | Belleza Loterias, Sant' Ana do Livramento |
| Second | 045936 | R$35,000 | Loterica Alterosa, Londrina |
|
| Third | 021498 | R$30,000 | Show da Sorte Lot, Rio de Janeiro |
|
| Fourth | 076654 | R$25,000 | Casa Jb, Amparo |
|
| Fifth | 037011 | R$20,503 | Loterica Simpatia, Mogi Mirim |
|
|
Draw Number: 6067
20th May 2026
|
First | 083207 | R$500,000 | Loterica Bichara, Porto Alegre |
| Second | 079895 | R$35,000 | Loterica Formosa, Formosa |
|
| Third | 073613 | R$30,000 | Loterica Roma Ltda, São Paulo |
|
| Fourth | 026910 | R$25,000 | Loterica Camargo, Londrina |
|
| Fifth | 078204 | R$20,363 | Casa Loterica Sonho Realizado, São Luis Gonzaga do Maranhao |
|
|
Draw Number: 6066
16th May 2026
|
First | 008667 | R$1,350,000 | Loterica Vale do Ivai, Ivaipora |
| Second | 082817 | R$40,000 | Estrela da Sorte, Currais Novos |
|
| Third | 022110 | R$30,000 | Natanael Moraes da Silva, São Paulo |
|
| Fourth | 047946 | R$20,000 | Loterias Montreal, Curitiba |
|
| Fifth | 003451 | R$17,339 | Chave de Ouro, Sete Lagoas |
|
|
Draw Number: 6065
13th May 2026
|
First | 032995 | R$500,000 | Loterica Bananal Ltda, Bananal |
| Second | 072729 | R$35,000 | Loterica Sorte Forte Ltda, Descalvado |
|
| Third | 086575 | R$30,000 | Chave da Sorte Loterias, Niteroi |
|
| Fourth | 091972 | R$25,000 | Loterica Escadao, Francisco Morato |
|
| Fifth | 023953 | R$20,363 | Leli Loterias Ltda, São Paulo |
|
|
Draw Number: 6064
9th May 2026
|
First | 055590 | R$500,000 | Santos Dumont Loterias, Guarulhos |
| Second | 013857 | R$35,000 | O Balcao da Sorte, Monte Aprazivel |
|
| Third | 093893 | R$30,000 | Loterica Pe Quente, Mococa |
|
| Fourth | 040482 | R$25,000 | Loterica São Joao, São Joao Batista |
|
| Fifth | 076807 | R$20,503 | Santa Monica Loterias Cla, Florianopolis |
|
|
Draw Number: 6063
6th May 2026
|
First | 049318 | R$500,000 | Loterica Gente Feliz, São Bernardo do Campo |
| Second | 042302 | R$35,000 | Itapoa Loteria Esportiva, Belo Horizonte |
|
| Third | 025860 | R$30,000 | Rico Loterico, Campinas |
|
| Fourth | 047307 | R$25,000 | Renascer Loterias Ltda, Rio de Janeiro |
|
| Fifth | 058505 | R$20,363 | Loterica da Praca, Presidente Prudente |
|
|
Draw Number: 6062
2nd May 2026
|
First | 048545 | R$500,000 | Loterica Sol Nascente, Contenda |
| Second | 020444 | R$35,000 | Loterica Sorte Grande, Mineiros do Tiete |
|
| Third | 071509 | R$30,000 | Paulo Cesar Licio, São Paulo |
|
| Fourth | 059388 | R$25,000 | Rei Das Espadas Loterias, Belo Horizonte |
|
| Fifth | 005062 | R$20,503 | Loterica Portal da Sorte, São Paulo |
|
| April 2026 | ||||
|
Draw Number: 6061
29th April 2026
|
First | 065393 | R$500,000 | Loterica Belvedere, Araras |
| Second | 041802 | R$35,000 | Imperio Loterias, São Jose Dos Pinhais |
|
| Third | 091726 | R$30,000 | Jogada da Sorte, Vitoria |
|
| Fourth | 003442 | R$25,000 | Castro Loterias, Curitiba |
|
| Fifth | 010064 | R$20,363 | Loterica Vinte E Nove de Abril, Itatiba |
|
|
Draw Number: 6060
25th April 2026
|
First | 076036 | R$500,000 | Loterias Princesa Dos Campos Ii, Ponta Grossa |
| Second | 042087 | R$35,000 | Casa Loterica Valete de Ouro Ltda, São Paulo |
|
| Third | 077247 | R$30,000 | Iturama Loterica Ii, Iturama |
|
| Fourth | 033561 | R$25,000 | Loterica Itaim Bibi Ltda, São Paulo |
|
| Fifth | 050656 | R$20,503 | Atalaia da Sorte, Aracaju |
|
|
Draw Number: 6059
22nd April 2026
|
First | 032917 | R$500,000 | Phoenix, Diadema |
| Second | 034991 | R$35,000 | Loteria Elshaday, São Joao da Barra |
|
| Third | 044486 | R$30,000 | Casa Loterica Poco Fundo, Poco Fundo |
|
| Fourth | 000116 | R$25,000 | Recife, Olinda |
|
| Fifth | 069820 | R$20,363 | O Balcao da Sorte, Monte Aprazivel |
|
|
Draw Number: 6058
18th April 2026
|
First | 083358 | R$1,350,000 | Loterica Mil, Marilia |
| Second | 005591 | R$40,000 | Cristal da Sorte, Jequie |
|
| Third | 043637 | R$30,000 | Loterica Beira Mar, Florianopolis |
|
| Fourth | 044109 | R$20,000 | A Zebrinha da Sorte Loterias, Bebedouro |
|
| Fifth | 081732 | R$17,339 | Loterica Pedra Branca, Palhoca |
|
|
Draw Number: 6057
15th April 2026
|
First | 000225 | R$500,000 | Real Madri Loteria, Itaborai |
| Second | 049734 | R$35,000 | Loteria Copa 70, Paraiso do Norte |
|
| Third | 056850 | R$30,000 | Loteria Cidade do Aco Ltda, Volta Redonda |
|
| Fourth | 073657 | R$25,000 | O Novo Campeao, Belo Horizonte |
|
| Fifth | 007842 | R$20,363 | A Loteca da Sorte, Votorantim |
|
|
Draw Number: 6056
11th April 2026
|
First | 067001 | R$500,000 | Loterica da Ilha, Florianopolis |
| Second | 029390 | R$35,000 | Loterica Assai, Assai |
|
| Third | 015697 | R$30,000 | Morais E Omori Servicos Financeiros Ltda, Mendonca |
|
| Fourth | 095444 | R$25,000 | Flor do Campo Loterias, São Paulo |
|
| Fifth | 032892 | R$20,503 | Loterica São Jorge, Caceres |
|
|
Draw Number: 6055
8th April 2026
|
First | 017282 | R$500,000 | Mega Sorte Loterias, São Paulo |
| Second | 026909 | R$35,000 | Pop Mania, São Paulo |
|
| Third | 041879 | R$30,000 | Planalto Loterias Ltda, Natal |
|
| Fourth | 046377 | R$25,000 | Kaver Loterias, Porto Alegre |
|
| Fifth | 091057 | R$20,363 | Loterica Sete de Setembro, São Paulo |
|