Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6100
13th September 2026
|
First | 070028 | R$500,000 | Bilhete não Comercializado |
| Second | 023895 | R$35,000 | Loterica Santa Rita da Sorte, Itapevi |
|
| Third | 045292 | R$30,000 | Loterica Arnatto, São Paulo |
|
| Fourth | 009375 | R$25,000 | Loterica Sol da Sorte, Guaratingueta |
|
| Fifth | 055594 | R$20,503 | Gratidao Loterias Ltda, São Paulo |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| September 2026 | ||||
|
Draw Number: 6099
9th September 2026
|
First | 064423 | R$500,000 | Loterica Ituana, Itu |
| Second | 083481 | R$35,000 | Clique da Sorte Loterias Ltda, São Paulo |
|
| Third | 037422 | R$30,000 | Ibelli Loterias, São Paulo |
|
| Fourth | 027068 | R$25,000 | Loterica Predileta de Piracicaba Ltda, Piracicaba |
|
| Fifth | 057566 | R$20,363 | Prudente Loterias, Piracicaba |
|
|
Draw Number: 6098
6th September 2026
|
First | 048337 | R$500,000 | Meu Sonho Loteria Ltda, São Paulo |
| Second | 065904 | R$35,000 | Casa Jb, Amparo |
|
| Third | 007642 | R$30,000 | Porta da Esperanca, Aracaju |
|
| Fourth | 065308 | R$25,000 | Rossi Casa Lotca Ltd, São Paulo |
|
| Fifth | 038572 | R$20,503 | Loterica Londrisorte, Londrina |
|
|
Draw Number: 6097
2nd September 2026
|
First | 030921 | R$500,000 | Loterias Bendengo, Feira de Santana |
| Second | 024230 | R$35,000 | Jalucrei Loterias, São Paulo |
|
| Third | 071189 | R$30,000 | Ello Consultoria, Cacoal |
|
| Fourth | 002173 | R$25,000 | Loteria Popular, Goiania |
|
| Fifth | 057347 | R$20,363 | Loteria Trevo, Vitoria da Conquista |
|
| August 2026 | ||||
|
Draw Number: 6096
30th August 2026
|
First | 008932 | R$500,000 | Rainha da Sorte, Osasco |
| Second | 049314 | R$35,000 | Loterica Sorte do Paiquere Ltda, Valinhos |
|
| Third | 017181 | R$30,000 | Jardim São Joao, Guarulhos |
|
| Fourth | 010373 | R$25,000 | Gigante Vermelho Loterias, Candido Mota |
|
| Fifth | 047859 | R$20,503 | Loterica Episcopal, São Carlos |
|
|
Draw Number: 6095
26th August 2026
|
First | 004574 | R$500,000 | Loterica Catanduva, Catanduva |
| Second | 004929 | R$35,000 | Loterica Tito Ltda, São Paulo |
|
| Third | 059657 | R$30,000 | Site Luck Loterias, Sorocaba |
|
| Fourth | 030781 | R$25,000 | Loterica Itaperuna Ltda, Itaperuna |
|
| Fifth | 053798 | R$20,363 | Aldrim Loterias Ltda, São Paulo |
|
|
Draw Number: 6094
23rd August 2026
|
First | 013000 | R$500,000 | Lotca Ponto Quente, São Paulo |
| Second | 009559 | R$35,000 | R C T, São Paulo |
|
| Third | 082213 | R$30,000 | Wisnton E Cheslon Casa Loterica, São Paulo |
|
| Fourth | 091203 | R$25,000 | Loterica Rio Pedrense, Rio Das Pedras |
|
| Fifth | 087095 | R$20,503 | Loterica Area Verde, São Bernardo do Campo |
|
|
Draw Number: 6093
19th August 2026
|
First | 080574 | R$500,000 | Leao da Sorte, Campinas |
| Second | 019932 | R$35,000 | Loterica Canto da Sorte Ltda, São Paulo |
|
| Third | 014112 | R$30,000 | Pickler Loterias, Formosa do Oeste |
|
| Fourth | 026366 | R$25,000 | Boa Vista Loterias, Presidente Prudente |
|
| Fifth | 088482 | R$20,363 | Ipanema da Sorte, Sorocaba |
|
|
Draw Number: 6092
16th August 2026
|
First | 052745 | R$1,350,000 | Ponto Chic, Piracicaba |
| Second | 069744 | R$40,000 | Fortuna Loterias, Governador Valadares |
|
| Third | 053467 | R$30,000 | Praca da Sorte, São Paulo |
|
| Fourth | 064337 | R$20,000 | Cacula Dos Campeoes, Belo Horizonte |
|
| Fifth | 004461 | R$17,339 | Max Loterica, São Paulo |
|
|
Draw Number: 6091
12th August 2026
|
First | 086997 | R$500,000 | Bilhete não Comercializado |
| Second | 004852 | R$35,000 | Big Bola Loterias Ltda, São Paulo |
|
| Third | 000091 | R$30,000 | Santa Sorte, São Paulo |
|
| Fourth | 082438 | R$25,000 | Casa Loterica E Cafe Nectar, Corumba |
|
| Fifth | 039210 | R$20,363 | Loterica Bela Sorte, Teofilo Otoni |
|
|
Draw Number: 6090
9th August 2026
|
First | 016821 | R$500,000 | Loterica Chance Extra Ltda, Parobe |
| Second | 077694 | R$35,000 | A Fortuna Loterias Ltda, São Paulo |
|
| Third | 067531 | R$30,000 | Loterica São Joao, Laranjal Paulista |
|
| Fourth | 040030 | R$25,000 | Akidakina Loterias Ltda, São Paulo |
|
| Fifth | 043074 | R$20,503 | Loterica Dom Pedro, Franca |
|
|
Draw Number: 6089
5th August 2026
|
First | 056952 | R$500,000 | Baldim Loterias, Nova Odessa |
| Second | 028922 | R$35,000 | Loterica Comsorte Ltda, São Paulo |
|
| Third | 069298 | R$30,000 | Loterica Conquista, São Paulo |
|
| Fourth | 016805 | R$25,000 | Loterica da Sorte, Fagundes Varela |
|
| Fifth | 052721 | R$20,363 | Sertaneja Loterica Ltda, São Paulo |
|
|
Draw Number: 6088
2nd August 2026
|
First | 043770 | R$500,000 | Crb - Loterias Ltda, Jandira |
| Second | 084465 | R$35,000 | Loterica de Ouro Limeira Ltda, Limeira |
|
| Third | 003867 | R$30,000 | America Loterias, Joinville |
|
| Fourth | 023192 | R$25,000 | Loterica do Povo, Descoberto |
|
| Fifth | 086301 | R$20,503 | Loterica Alfa, São Paulo |
|
| July 2026 | ||||
|
Draw Number: 6087
29th July 2026
|
First | 084621 | - | |
| Second | 021500 | - | ||
| Third | 062794 | - | ||
| Fourth | 072546 | - | ||
| Fifth | 068807 | - | ||
|
Draw Number: 6086
26th July 2026
|
First | 048522 | - | |
| Second | 048455 | - | ||
| Third | 045533 | - | ||
| Fourth | 081290 | - | ||
| Fifth | 053408 | - | ||
|
Draw Number: 6085
22nd July 2026
|
First | 077889 | - | |
| Second | 048861 | - | ||
| Third | 077640 | - | ||
| Fourth | 004135 | - | ||
| Fifth | 040201 | - | ||
|
Draw Number: 6084
19th July 2026
|
First | 017667 | - | |
| Second | 039675 | - | ||
| Third | 033914 | - | ||
| Fourth | 001743 | - | ||
| Fifth | 036446 | - | ||
|
Draw Number: 6083
15th July 2026
|
First | 039184 | - | |
| Second | 093600 | - | ||
| Third | 009773 | - | ||
| Fourth | 054824 | - | ||
| Fifth | 028016 | - | ||
|
Draw Number: 6082
11th July 2026
|
First | 095866 | - | |
| Second | 097039 | - | ||
| Third | 033608 | - | ||
| Fourth | 093472 | - | ||
| Fifth | 054652 | - | ||
|
Draw Number: 6081
8th July 2026
|
First | 022268 | R$0 | |
| Second | 051715 | R$0 | ||
| Third | 087479 | R$0 | ||
| Fourth | 025748 | R$0 | ||
| Fifth | 061976 | R$0 | ||