Loteria Federal Results
View the latest results for Loteria Federal right here. You can see the winning ticket numbers today for the most recent draw, plus the winning locations for each prize and the prize amount.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
|
Draw Number: 6049
14th March 2026
|
First | 033683 | R$500,000 | Portal do Cambui Loterias, Campinas |
| Second | 088593 | R$35,000 | Primeiro Premio, São Paulo |
|
| Third | 027392 | R$30,000 | Agencia Loterica Taquari Ltda., Taquari |
|
| Fourth | 063646 | R$25,000 | Ag Lot Independencia, Goiania |
|
| Fifth | 054587 | R$20,503 | Loterica Cidade São Pedro Ltda Me, Santana de Parnaiba |
Previous Results
Take a look at previous Loteria Federal results below, including the special monthly Milionária Federal draws. Remember that you have to claim any prizes you have won within 90 days of the draw taking place.
| Draw Number / Date | Prize Level | Ticket | Prize Value | Location |
|---|---|---|---|---|
| March 2026 | ||||
|
Draw Number: 6048
11th March 2026
|
First | 057688 | R$500,000 | Mapa da Mina, São Paulo |
| Second | 074077 | R$35,000 | Paco da Sorte Loterias, Andradina |
|
| Third | 067257 | R$30,000 | Loterica Andira, Andira |
|
| Fourth | 041558 | R$25,000 | Klinn Loterica, Votuporanga |
|
| Fifth | 078912 | R$20,363 | Jair Loterias, Jundiai |
|
|
Draw Number: 6047
7th March 2026
|
First | 008317 | R$500,000 | Sorte Acumulada, São Paulo |
| Second | 092029 | R$35,000 | Gilmar Loterias, Ibitinga |
|
| Third | 085104 | R$30,000 | Bilhete não Comercializado | |
| Fourth | 050790 | R$25,000 | Loterica Bixiga, São Paulo |
|
| Fifth | 057605 | R$20,503 | Casa Loterica E Cafe Nectar, Corumba |
|
|
Draw Number: 6046
4th March 2026
|
First | 022925 | R$500,000 | Roberto Loterias, São Miguel Arcanjo |
| Second | 071720 | R$35,000 | Lotca Jd Alto de Congonhas Ltda, São Paulo |
|
| Third | 030546 | R$30,000 | Loterica Itatiba Ltda, Itatiba do Sul |
|
| Fourth | 078317 | R$25,000 | Canto da Sorte, Fortaleza |
|
| Fifth | 000635 | R$20,363 | Loterias Castelo Branco, Curitiba |
|
| February 2026 | ||||
|
Draw Number: 6045
28th February 2026
|
First | 073198 | R$1,350,000 | Loterica Pe Quente, Santo Antonio Das Missoes |
| Second | 020151 | R$40,000 | O Volante, Santa Isabel |
|
| Third | 031839 | R$30,000 | A Favorita, Goiania |
|
| Fourth | 066287 | R$20,000 | Loterica Vila Betania, Alfenas |
|
| Fifth | 055205 | R$17,339 | Loterica Lotopremio, Londrina |
|
|
Draw Number: 6044
25th February 2026
|
First | 026501 | R$500,000 | Lotca Ponto Quente, São Paulo |
| Second | 075700 | R$35,000 | Brilha Sorte Loteria, Barueri |
|
| Third | 062804 | R$30,000 | Loterica Zebra de Ouro, Itapeva |
|
| Fourth | 048760 | R$25,000 | Loterica Panelao, Bauru |
|
| Fifth | 080920 | R$20,363 | Loterica Avenida, Votuporanga |
|
|
Draw Number: 6043
21st February 2026
|
First | 054522 | R$500,000 | Rico Loterico, Hortolandia |
| Second | 014731 | R$35,000 | Baldin Loterias, Sumare |
|
| Third | 065941 | R$30,000 | A Acertadora Ag de Lot Glr, São Paulo |
|
| Fourth | 019388 | R$25,000 | Loteria Auri Verde Ltda, São Paulo |
|
| Fifth | 079046 | R$20,503 | Bagatoli Loterias, Guarapuava |
|
|
Draw Number: 6042
14th February 2026
|
First | 094095 | R$500,000 | Trevo da Sorte, Campinas |
| Second | 049658 | R$35,000 | Loteria Sorte Grande, Aracruz |
|
| Third | 052233 | R$30,000 | Phenix Loterias, Jandira |
|
| Fourth | 038353 | R$25,000 | Loteria Velho Chico, Pirapora |
|
| Fifth | 025659 | R$20,503 | Loterica Mamore, Porto Velho |
|
|
Draw Number: 6041
11th February 2026
|
First | 037337 | R$500,000 | Japan Loterias Ltda, São Paulo |
| Second | 041527 | R$35,000 | Adeus Patrao, São Paulo |
|
| Third | 026222 | R$30,000 | Loterica Mocelin, Curitiba |
|
| Fourth | 059440 | R$25,000 | Esperanca Loterica, Nova Friburgo |
|
| Fifth | 084328 | R$20,363 | Loterica Carlos Sampaio Mmc, São Paulo |
|
|
Draw Number: 6040
7th February 2026
|
First | 001627 | R$500,000 | Castelo da Sorte, Belo Horizonte |
| Second | 073789 | R$35,000 | Morada da Sorte, Santa Rita de Caldas |
|
| Third | 005297 | R$30,000 | Jalucrei Loterias, São Paulo |
|
| Fourth | 056903 | R$25,000 | Loterica Futuro, Campinas |
|
| Fifth | 065116 | R$20,503 | Loterias Gaucha, Taquara |
|
|
Draw Number: 6039
4th February 2026
|
First | 024287 | R$500,000 | Loterica Ja Lucrei, São Carlos |
| Second | 082044 | R$35,000 | Sorte Grande, Campo Grande |
|
| Third | 045561 | R$30,000 | Conquista Loterias Ltda, Vargem Grande do Sul |
|
| Fourth | 044868 | R$25,000 | Loterica Cosmopolis, Cosmopolis |
|
| Fifth | 080001 | R$20,363 | Boulevard Loterias, Rio Claro |
|
| January 2026 | ||||
|
Draw Number: 6038
31st January 2026
|
First | 035319 | R$500,000 | Loterica Terminal, Florianopolis |
| Second | 040500 | R$35,000 | Loterica Merlin, Nhandeara |
|
| Third | 008580 | R$30,000 | Koto Loterias, São Paulo |
|
| Fourth | 042984 | R$25,000 | Sorte Loterias, Campinas |
|
| Fifth | 048393 | R$20,503 | Loteria Ipiranga Tres Pontas Ltda, Tres Pontas |
|
|
Draw Number: 6037
28th January 2026
|
First | 009593 | R$500,000 | Narandiba Loterias Ltda, Narandiba |
| Second | 083636 | R$35,000 | Gravata Loterias, Gravata |
|
| Third | 011969 | R$30,000 | Jovino Rubim de Toledo, São Paulo |
|
| Fourth | 089318 | R$25,000 | Loterica Seriema Ltda, Rio Brilhante |
|
| Fifth | 032880 | R$20,363 | Loterica Rafaela, Porto Murtinho |
|
|
Draw Number: 6036
24th January 2026
|
First | 013059 | R$1,350,000 | Trevo da Sorte Itatiba Iii, Itatiba |
| Second | 004760 | R$40,000 | Loteria Bom Jardim, Mossoro |
|
| Third | 075308 | R$30,000 | Trevo da Sorte Itatiba Iii, Itatiba |
|
| Fourth | 065080 | R$20,000 | Sacciata Loteria Esportiva Ltda, Rio de Janeiro |
|
| Fifth | 055617 | R$17,339 | Trevo da Ilha, Rio de Janeiro |
|
|
Draw Number: 6035
21st January 2026
|
First | 021350 | R$500,000 | Loterica Sorte de Ouro, Ouroeste |
| Second | 077114 | R$35,000 | Loterica Brasil, Votuporanga |
|
| Third | 034608 | R$30,000 | Loterica Sonho do Milhao Ltda, São Paulo |
|
| Fourth | 039209 | R$25,000 | Star Luck, Jundiai |
|
| Fifth | 022964 | R$20,363 | Loterica Tres Colinas Ltda, Franca |
|
|
Draw Number: 6034
17th January 2026
|
First | 094590 | R$500,000 | Premios Loterias, Divinopolis |
| Second | 033914 | R$35,000 | Gerasorte, Sebastiao Barros |
|
| Third | 038568 | R$30,000 | Cacula, Campinas |
|
| Fourth | 044992 | R$25,000 | Bilhete não Comercializado | |
| Fifth | 092284 | R$20,503 | Loterica Estrela, São Paulo |
|
|
Draw Number: 6033
14th January 2026
|
First | 007027 | R$500,000 | Aki da Sorte, Beberibe |
| Second | 079634 | R$35,000 | Loterica da Capela, Mogi Guacu |
|
| Third | 026247 | R$30,000 | Trevo da Sorte, Itatiaiucu |
|
| Fourth | 083720 | R$25,000 | Loterica Vila Luzita Ltda, Santo Andre |
|
| Fifth | 044084 | R$20,363 | Loteria Taua, Rio de Janeiro |
|
|
Draw Number: 6032
10th January 2026
|
First | 023009 | R$500,000 | Lotca Shopping Center, São Paulo |
| Second | 056491 | R$35,000 | Loterica Samuara, Londrina |
|
| Third | 012364 | R$30,000 | Loterica São Joao, São Jose do Rio Preto |
|
| Fourth | 046003 | R$25,000 | Exito Loterias, Jundiai |
|
| Fifth | 005251 | R$20,503 | Aposta Certa Butanta, São Paulo |
|
|
Draw Number: 6031
7th January 2026
|
First | 010160 | R$500,000 | Nova Ipanema Loterias Ltda, Rio de Janeiro |
| Second | 009030 | R$35,000 | Loterica Lanmaster/Supermercado Eldorado, Braco do Trombudo |
|
| Third | 006366 | R$30,000 | Loteria Surpresinha, Betim |
|
| Fourth | 077580 | R$25,000 | Copertino Loterias Ltda, Santos |
|
| Fifth | 021044 | R$20,363 | Loteria da Fe, Itapira |
|
|
Draw Number: 6030
3rd January 2026
|
First | 042321 | R$500,000 | Maravilha da Sorte, São Paulo |
| Second | 075343 | R$35,000 | Loteria Adeus Pobreza, Rubiataba |
|
| Third | 032645 | R$30,000 | Galleria da Sorte Loterias Ltda, Campinas |
|
| Fourth | 055132 | R$25,000 | Casa Loterica São Jorge, Santo Andre |
|
| Fifth | 039557 | R$20,503 | Origem do Futuro, São Caetano do Sul |
|