Mega Sena Results for Saturday 7th Jun 2014
1 | 15 | 37 | 42 | 46 | 54 |
Match: | Prize: | Winners: |
---|---|---|
6 Numbers | R$ 31,599,294 | 1 |
5 Numbers | R$ 36,445 | 101 |
4 Numbers | R$ 563.79 | 9,327 |
Other Details for this Mega Sena Draw: |
---|
Mega Sena Draw Number: 1606 |
1 | 15 | 37 | 42 | 46 | 54 |
Match: | Prize: | Winners: |
---|---|---|
6 Numbers | R$ 31,599,294 | 1 |
5 Numbers | R$ 36,445 | 101 |
4 Numbers | R$ 563.79 | 9,327 |
Other Details for this Mega Sena Draw: |
---|
Mega Sena Draw Number: 1606 |