Mega Sena Results for Saturday 31st Jan 2004
3 | 8 | 23 | 31 | 48 | 57 |
Match: | Prize: | Winners: |
---|---|---|
6 Numbers | R$ 15,184,658 | 1 |
5 Numbers | R$ 12,180 | 107 |
4 Numbers | R$ 197.95 | 6,559 |
Other Details for this Mega Sena Draw: |
---|
Mega Sena Draw Number: 534 |
3 | 8 | 23 | 31 | 48 | 57 |
Match: | Prize: | Winners: |
---|---|---|
6 Numbers | R$ 15,184,658 | 1 |
5 Numbers | R$ 12,180 | 107 |
4 Numbers | R$ 197.95 | 6,559 |
Other Details for this Mega Sena Draw: |
---|
Mega Sena Draw Number: 534 |